Price Table

*charges include consumption tax.(Unit:yen)

*See here for seasons by area.

*Rate Course

Regular Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
K-A 6,710 6,710 6,710 8,360 7,040 1,320 1,100
K-B 6,820 6,820 6,820 8,800 7,480 1,320 1,100
S-S 7,150 7,150 7,920 9,790 7,920 1,320 1,100
S-A 8,470 8,470 9,790 11,770 9,790 1,540 1,100
S-W 9,790 9,790 11,110 13,090 11,110 1,870 1,100

Recommended Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
K-A 7,370 7,370 7,370 9,020 7,700 1,430 1,100
K-B 7,480 7,480 7,480 9,460 8,140 1,430 1,100
S-S 7,810 7,810 8,580 10,450 8,580 1,430 1,100
S-A 9,130 9,130 10,450 12,430 10,450 1,650 1,100
S-W 10,450 10,450 11,770 13,750 11,770 1,980 1,100

Regular Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
K-A 7,370 7,370 7,370 9,240 7,700 1,430 1,100
K-B 7,480 7,480 7,480 9,680 8,250 1,430 1,100
S-S 7,920 7,920 8,690 10,780 8,690 1,430 1,100
S-A 9,350 9,350 10,780 12,980 10,780 1,650 1,100
S-W 10,780 10,780 12,210 14,410 12,210 2,090 1,100

Recommended Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
K-A 8,030 8,030 8,030 9,900 8,360 1,540 1,100
K-B 8,140 8,140 8,140 10,340 8,910 1,540 1,100
S-S 8,580 8,580 9,350 11,440 9,350 1,540 1,100
S-A 10,010 10,010 11,440 13,640 11,440 1,760 1,100
S-W 11,440 11,440 12,870 15,070 12,870 2,200 1,100

Regular Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
K-A 9,350 9,350 9,350 11,770 9,790 1,870 1,100
K-B 9,460 9,460 9,460 12,320 10,560 1,870 1,100
S-S 10,010 10,010 13,640 13,640 11,000 1,870 1,100
S-A 11,000 11,000 12,760 15,290 12,760 2,090 1,100
S-W 11,880 11,880 13,420 15,730 13,420 2,200 1,100

Recommended Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
K-A 10,010 10,010 10,010 12,430 10,450 1,980 1,100
K-B 10,120 10,120 10,120 12,980 11,220 1,980 1,100
S-S 10,670 10,670 11,660 14,300 11,660 1,980 1,100
S-A 11,660 11,660 13,420 15,950 13,420 2,200 1,100
S-W 12,540 12,540 14,080 16,390 14,080 2,310 1,100