Price Table

*charges include consumption tax.(Unit:yen)

*See here for seasons by area.

*Rate Course

Regular Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
W-K 9,240 9,240 11,880 15,730 11,880 1,980 1,100
W-A 16,940 16,940 18,260 24,860 18,260 2,640 1,430
W-B 19,580 19,580 21,670 28,820 21,670 3,300 1,430
W-C 18,810 18,810 24,200 30,250 20,570 3,300 1,430
W-E 17,050 17,050 22,000 27,500 18,700 2,970 1,430

Recommended Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
W-K 9,900 9,900 12,540 16,390 12,540 2,090 1,100
W-A 18,040 18,040 19,360 25,960 19,360 2,750 1,430
W-B 20,680 20,680 22,770 29,920 22,770 3,410 1,430
W-C 19,910 19,910 25,300 31,350 21,670 3,410 1,430
W-E 18,150 18,150 23,100 28,600 19,800 3,080 1,430

Regular Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
W-K 10,120 10,120 13,090 17,270 13,090 2,200 1,100
W-A 18,590 18,590 20,130 27,390 20,130 2,860 1,430
W-B 21,560 21,560 23,870 31,680 23,870 3,630 1,430
W-C 20,680 20,680 26,620 33,330 22,660 3,630 1,430
W-E 18,810 18,810 24,200 30,250 20,570 3,300 1,430

Recommended Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
W-K 10,780 10,780 13,750 17,930 13,750 2,310 1,100
W-A 19,690 19,690 21,230 28,490 21,230 2,970 1,430
W-B 22,660 22,660 24,970 32,780 24,970 3,740 1,430
W-C 21,780 21,780 27,720 34,430 23,760 3,740 1,430
W-E 19,910 19,910 25,300 31,350 21,670 3,410 1,430

Regular Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
W-K 12,870 12,870 16,610 22,000 16,610 2,640 1,100
W-A 22,000 22,000 23,870 32,340 23,870 3,520 1,430
W-B 25,410 25,410 28,050 37,400 28,050 4,290 1,430
W-C 24,420 24,420 31,460 39,380 26,730 4,290 1,430
W-E 23,100 23,100 30,250 35,750 25,300 3,520 1,430

Recommended Course

Class 3 hours 6 hours 12 hours 24 hours Additional 1
day
Excess per
hour
CDW/day
W-K 13,530 13,530 17,270 22,660 17,270 2,750 1,100
W-A 23,100 23,100 24,970 33,440 24,970 3,630 1,430
W-B 26,510 26,510 29,150 38,500 29,150 4,400 1,430
W-C 25,520 25,520 32,560 40,480 27,830 4,400 1,430
W-E 24,200 24,200 31,350 36,850 26,400 3,630 1,430